| D = DAY(S) | SUSP = SUSPENSION(S) |
| M = MONTH(S) | Y = YEAR(S) |
| PA = PENDING APPEAL |
| XAGORARIS, Diane E., P- 32106 | Reprimand 12/2/92 | |||
| YAEGER, Valerie L., P- 43619 | Susp 180D 12/20/00 | Susp 18M 12/20/00 | Probation 2Y [When Reinstated] |
|
| YAKER, Barry D., P- 22605 | Reprimand 1/31/96 | Susp 180D 11/14/00 | Susp 5Y 9/12/01 | Susp 30D 10/01/07 |
| YAKER, Bradford T., P- 53476 | Susp 18M 12/31/06 | |||
| YAPLE, Edward Gerard, P- 46373 | Susp 2Y 5/6/97 | |||
| YASHINSKY, Wayne L., P- 22615 | Susp 30D 10/1/87 | Susp 1Y + Susp 5Y 12/16/87 | Susp 3Y 6/16/88 | Reinstated 3/6/96 |
| YIANNATJI, John L., P- 26757 | Susp 179D 1/21/99 | Reinstated 8/12/99 | ||
| YOUNG, Frank Landon, P- 22639 | Inactive Status 9/13/84 | Revocation 6/8/87 | ||
| YUILLE, Bruce H., P- 22663 | Susp 60D 6/4/99 | Reinstated 10/27/99 | ||
| ZABAN, Seymour B., P- 22669 | Susp 120D 2/16/82 | Reinstated 6/23/82 | Reprimand 7/7/82 | |
| ZACHARY, Ann E., P- 42306 | Susp 180D 2/2/96 | Reinstated 1/15/98 | ||
| ZAHARIE, Richard D., P- 32852 | Susp 45D 2/15/90 | Reinstated 4/2/90 | Reprimand 9/16/92 | |
| ZAMBOROWSKI, Gerald M., P- 28122 |
Reprimand 4/15/89 | |||
| ZAMECK, Harvey, P- 22687 | Reprimand 11/6/93 | Susp 90D 7/17/00 | Reinstated 10/17/00 | Susp 180D 3/2/05 |
| Susp 30D 2/28/05 | Susp 3Y 8/23/05 | Susp 120D 08/24/08 | ||
| ZANN, James E., P- 22694 | Reprimand 1/12/88 | Susp 1Y 2/23/90 | Susp 3Y 4/10/90 | |
| ZARYCKY, Christine M., P- 46876 | Susp 179D 7/21/01 | Reinstated 01/17/02 | ||
| ZAYID, Geno T., P- 36629 | Susp 6M 7/15/02 | Reinstated 3/31/03 | ||
| ZDRODOWSKI, Watson A., P- 22699 |
Revocation 4/28/82 | |||
| ZEEMERING, Ina M., P- 23036 | Reprimand 11/26/99 | |||
| ZELENOCK, Michael J., P- 23919 | Reprimand 10/11/97 | |||
| ZIEGLER, Hal, P- 22723 | Reinstated 10/28/79 | |||
| ZIEGLER, Thomas K., P- 32340 | Susp 179D (-77D) [77D credit for time served from 4/29/98 to 7/15/98] |
Reinstated 4/4/00 | ||
| ZIELINSKI, Richard R., P- 22726 | Reprimand 1/20/93 | |||
| ZIMMER, James J., P- 22732 | Probation 2Y 11/10/90 | |||
| ZIPSER, Richard P., P- 22747 | Reprimand 5/6/03 | Susp 60D 4/21/04 | Reinstated 6/28/04 | Susp 180D 2/4/05(-35) [35D credit for time served from 5/24/04 to 6/28/04] |
| ZISMAN, Eric E., P- 22748 | Susp 1Y 10/17/78 | Revocation 8/27/80 | ||
| ZOCK, Judith H., P- 49590 | Reprimand 01/18/08 | |||
| ZORZA, John L., II, P- 24516 | Revoked 05/04/07 | |||
| ZOSEL, Jr., Paul K., P- 22757 | Reprimand 4/29/81 | |||
| ZURITA, Jose C., P- 29098 | Susp 3Y 12/16/93 | Revocation 12/6/94 | ||
| ZWICK, Charles, P- 33762 | Automatic Interim Susp 1/4/07 | Revocation 01/04/07 | ||
| ZWICK, Michael Edward, P- 47462 | Susp 8M 7/31/01 | Reinstated 10/16/02 | ||
| ZYBURSKI, Paul F., P- 41488 | Susp 60D (PA) 4/8/93 | Reinstated (PA) 6/8/93 | Susp 1Y 11/30/93 | Reinstated 12/28/94 |
| Probation 2Y 11/21/07 |